Value Added Programmes Offered (2024-2025 - Even Semester)
BCA |
Course Code | Semester | Programme Offered By | Number of Hours |
24CC008 | II,IV and VI | Cyber Security for AI (Boston IT India Pvt Ltd) | 30 |
24CC011 | II,IV and VI | Application of Data Science in Life Science (Boston IT India Pvt Ltd) | 30 |
24CC012 | II,IV and VI | Ethical Hacking (Globe IT Institute) | 30 |
BCom |
24NT006 | II | Financial Modelling for Business (NICT certified by Microsoft) | 30 |
24NT007 | IV | Tally with GST (NICT certified by Microsoft) | 30 |
24NT008 | VI | Power BI (NICT certified by Microsoft) | 30 |
24AVA011 | II,IV and VI | Aviation by Cirrus aviation/ ACCA/CMA by CFO next | 70 |
BBA |
24NT006 | II | Financial Modelling for Business (NICT certified by Microsoft) | 30 |
24NT007 | IV | Tally with GST (NICT certified by Microsoft) | 30 |
24NT008 | VI | Power BI (NICT certified by Microsoft) | 30 |
24AVA011 | II,IV and VI | Aviation by Cirrus aviation/ ACCA/CMA by CFO next | 70 |
BSc |
24AT004 | II | Phyto Chemistry(Atree) | 30 |
24BCC001 | IV | End user computing (Globe IT Institute) | 30 |
24AT005 | VI | Bio-Informatics (Atree) | 30 |
24VS005 | Personality Development (VSLN corporate solutions private Ltd) | 30 |
24VA002 | II,IV,VI | Nutraceuticals (Vidhatri Academy) | 30 |